TemplatesFlow is able to make all changes (in case they are possible from technical point of view) according to your wish in short terms and at not high prices.
We provide all kind of customization (starting from simple procedure like addition/replacement the images/text etc to much more difficult performances which mostly are connected to programming). Please, note that all prices are variable depending on the complexity of the task.
Type of work |
Details |
Result sources |
Price for one |
Website header editing |
|||
| Replacing any image in the website header (Price for all pages) | PSD, HTML | $30 | |
| PSD, FLA, SWF | $30 | ||
| Adding, changing or relocating of images (Price for the whole website) | With customer's images | PSD, HTML | $10 |
| With TF images | PSD, HTML | $20 | |
| With customer's images | PSD, FLA, SWF | $20 | |
| With TF images | PSD, FLA, SWF | $30 | |
| Adding of customer logo and company name (Price for the whole website) | Logo must be in good quality | PSD, HTML | $25 |
| Logo must be in good quality | PSD, FLA, SWF | $35 | |
| logo editing (Price for the whole website) | Changing graphical text and/or colour scheme | CDR, PSD, JPG, GIF | $20 |
| Image animation (Price for the whole website) | HTML picture in the header | PSD, FLA, SWF | $20 |
| Editing of the existing animation (Price for the whole website) | For header after graphical customization | PSD, HTML, FLA, SWF | $100 |
| Flash animation of the non flash header (Price for whole website) | PSD, FLA, SWF | $180 | |
| Header flash slide show development - text and/or images, up to 10 slides (Price for whole website) | With customer's images | PSD, FLA, SWF | $180 |
| With TF images | PSD, FLA, SWF | $200 | |
Website menu editing |
|||
| Adding or removing a button (Price for one button) | Non-Flash menu | PSD, HTML | $7 |
| Flash menu | PSD, FLA, SWF | $15 | |
| Changing button title (Price for one button) | Non-Flash menu | PSD, HTML | $5 |
| Flash menu | PSD, FLA, SWF | $10 | |
| Changing menu look (Price for all buttons) | Non-Flash menu | PSD, HTML | $60 |
| Flash menu | PSD, FLA, SWF | $75 | |
| Adding or changing rollover effect (Price for all buttons) | Non-Flash menu | PSD, HTML | $20 |
| Flash menu | PSD, FLA, SWF | $30 | |
| Creating a drop-down menu (Price for all buttons) | Non-Flash menu | HTML | $80 |
| Flash menu | PSD, FLA, SWF | $120 | |
Changing website content |
|||
| Changing text (Price for one page change that WILL NOT require layout changing) | Per page | PSD, HTML | $30 |
| Per page | PSD, FLA, SWF | $45 | |
| Changing text (Price for one page change that WILL require layout changing) | Per page | PSD, HTML | $50 |
| Changing any image in the website content (Price for one image) | With customer's images | PSD, HTML | $5 |
| With TF images | PSD, HTML | $10 | |
| With customer's images | PSD, FLA, SWF | $10 | |
| With TF images | PSD, FLA, SWF | $15 | |
| Changing graphical text (Headlines usually) | Per image | PSD, HTML | $5 |
| Making graphical text HTML editable | Per phrase | HTML | $20 |
| Inserting customer's content to template body (text, images, page layout) | Per page | PSD, HTML | $80 |
| Per page | PSD, FLA, SWF | $100 | |
| Changing page layout without content changes | Per page | PSD, HTML | $40 |
| Per page | PSD, FLA, SWF | $60 | |
| Adding new elements (search field, customer login, etc. without programming) | One item | PSD, HTML | $15 |
| One item | PSD, FLA, SWF | $15 | |
Changing template resolution & Colour sсheme |
|||
| Changing template resolution to a standard one (800x600, 1024x780, etc.) | Non-Flash template | PSD, HTML | $100 |
| Flash template | PSD, HTML, FLA, SWF | $150 | |
| Changing template resolution to fit 100% width ("rubber" coding) | All pages | HTML | 25 |
| Changing color scheme of a separate element (For example: Background) | One element | PSD, HTML | $10 |
| Changing color scheme | The whole page | PSD, HTML | $30 |
Flash intro editing |
|||
| Change phrases in flash intro | Per phrase | FLA, SWF | $10 |
| All phrases | FLA, SWF | $60 | |
| Changing background in the flash Intro | 3D not included | FLA, SWF | $100 |
Music editing |
|||
| Changing music in a flash area | With customer's SFX | HTML, FLA, SWF | $20 |
| With SFX from another template | HTML, FLA, SWF | $30 | |
| Music control buttons inserting | Play, stop, pause, next, previews, volume | HTML, FLA, SWF | $20 |
| Music control buttons editing (removing or inserting separate elements) | HTML, FLA, SWF | $5 | |
| Music creation using customer's music files | With customers music files | HTML, FLA, SWF | $100 |
| music development in accordance with the template design (style and samples are discussed) | mp3 wav | $400 | |
Creative services |
|||
| Unique static full template design | Home page design | PSD, HTML | $250 |
| Unique flash header template design | Home page design | PSD, HTML | $300 |
| Unique flash full template design | Home page design | PSD, HTML, FLA, SWF | $350 |
| Unique flash intro creation (Up to 10 seconds) | With customer's images | HTML, FLA, SWF | $500 |
| With TF images | HTML, FLA, SWF | $700 | |
| Unique logotype creation | 3 versions to choose from | PSD, CDR, EPS jpg, gif | $200 |
| Remaking customer's logotype in new formats & good quality | Logotype (Photoshop, CorelDraw formats) | PSD, ai, CDR, EPS | $90 |
| Unique banner design | Price depends on banner size and formats | PSD, SWF | $100 |
| Vector object development | Depends on details | from 400 | |
| Converting customer's image into 3D object | Image by customer | FLA, SWF, MAX | from 575 |
Additional services |
|||
| Custom made collage | Not vector | PSD, JPG, GIF | $200 |
| PSD slicing | PSD provided by customer with layers | PSD, HTML | $30 |
| Flashing customer PSD | Template style- per page | PSD, FLA, SWF | $50 |
| Unique style- per page | PSD, FLA, SWF | $100 | |
Notes
- PSD - Adobe Photoshop 7.0 file format
- MAX - 3d studio 8 file format
- HTML - hyper text markup language format (.htm .html)
- EPS - vector graphic file format
- FLA - Macromedia Flash 8 file format
- JPG - raster graphic file format
- SWF - Macromedia Flash 8 file format
- GIF - raster graphic file format
- AI - Adobe Illustrator 10 file format
- CDR - Corel Draw 11 file format






